|
1.Advantages
1. Over 10 Years' efforts in making high quality tungsten carbide
products.
2. Rich experience in grade researching, mould designing, automatic
press, HIP sintered, surface treating and quality control.
3. We use 100% raw material to produce tungsten carbide products.
4. It is with high hardness, good wear resistance and high
toughness.
5. We can offer any size tungsten carbide products.
6. We produce the product according to your requirements.
7. Good quality with competitive price.
8. The best and reliable after service.
High Hardness Tungsten Carbide Saw Tips For Stainless Steel , Ym6a
, Ym3x , Wc , Cobalt
Grades,properties and application of tungsten carbide saw tips
Tungsten carbide saw tips,tungsten carbide saw
tips,YM6A,YM3X,WC,Cobalt
Grade | ISO | Density | Hardness | T.R.S |
|
YM3A | K01 | 15.1 | 94.0 | ≥1700 |
|
YM3X | K05 | 15.2 | 92.0 | ≥1800 | |
YM6A | K10 | 14.85 | 92.5 | 2200 |
|
YM6X | K10 | 14.9 | 91.5 | 2300 |
|
YM8X | K20 | 14.65 | 91.5 | 2900 |
|
YM10X | K30 | 14.45 | 90.5 | 3000 |
|
YM10T | K30 | 14.4 | 91.8 | 3400 |
|
YM2T | K30 | 14.3 | 92.2 | 2500 |
|
YM6 | K10 | 14.9 | 90.5 | 2400 | Hard wood, original wood, aluminum section bar, brass rod and cast iron. |
YM8 | K20 | 14.7 | 89.8 | 2800 |
|
YM8C | K20 | 14.7 | 88.5 | 2600 |
|
YM9C | K20-K30 | 14.6 | 88.0 | 2700 |
|
YM11C | K30-K40 | 14.4 | 87.0 | 2700 |
|
YM15C | K40 | 14.0 | 86.0 | 3100 |
|
MR501 | P30 | 12.5 | 92.5 | ≥2000 |
|
MR503 | P30 | 12.3 | 92.0 | ≥1900 |
|
![]() |
High Wearable Tungsten Carbide Saw Tips For Hardwood , Carbon Steel , Cork, YG6 ,YG6X Images |
Français| Русский язык| Español| Português| 日本語
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 2009 - 2018 xeround.com. All rights reserved.